Home » Lines » Braided Lines (Dyneema) » X2 » Durabraid
| Description | Diameter | Length | Tensile strength | € | |||
|---|---|---|---|---|---|---|---|
| X21101 | X2 Durabraid 300m 0.20mm 14.3kg | 0.20mm | 300m | 14.3kg | 32,99 | Order | |
| X21102 | X2 Durabraid 300m 0.25mm 16.8kg | 0.25mm | 300m | 16.8kg | 32,99 | Order | |
| X21103 | X2 Durabraid 300m 0.30mm 19.3kg | 0.30mm | 300m | 19.3kg | 32,99 | Order | |
| X21104 | X2 Durabraid 300m 0.35mm 21.8kg | 0.35mm | 300m | 21.8kg | 32,99 | Order | |
| X21105 | X2 Durabraid 300m 0.40mm 24.3kg | 0.40mm | 300m | 24.3kg | 32,99 | Order | |
| X21106 | X2 Durabraid 1000m 0.20mm 14.3kg | 0.20mm | 1000m | 14.3kg | 69,99 | Order | |
| X21107 | X2 Durabraid 1000m 0.25mm 16.8kg | 0.25mm | 1000m | 16.8kg | 69,99 | Order | |
| X21108 | X2 Durabraid 1000m 0.30mm 19.3kg | 03.0mm | 1000m | 19.3kg | 69,99 | Order | |
| X21109 | X2 Durabraid 1000m 0.35mm 21.8kg | 0.35mm | 1000m | 21.8kg | 69,99 | Order | |
| X21110 | X2 Durabraid 1000m 0.40mm 24.3kg | 0.40mm | 1000m | 24.3kg | 69,99 | Order |









