Home » Lines » Braided Lines (Dyneema) » Berkley » Nanofil Uni-Filament
| Description | Colour | Diameter | Length | Tensile strength | € | |||
|---|---|---|---|---|---|---|---|---|
| BER1242383 | Nanofil | Nebel-transparent | 0,02 mm | 50 m | 1,415 kg | 9,99 | Order | |
| BER1242384 | Nanofil | Nebel-transparent | 0,04 mm | 50 m | 1,964 kg | 9,99 | Order | |
| BER1242385 | Nanofil | Nebel-transparent | 0,06 mm | 50 m | 3,357 kg | 9,99 | Order | |
| BER1242386 | Nanofil | Nebel-transparent | 0,08 mm | 50 m | 4,012 kg | 9,99 | Order | |
| BER1242390 | Nanofil | Nebel-transparent | 0,08 mm | 125 m | 4,012 kg | 14,99 | Order | |
| BER1242391 | Nanofil | Nebel-transparent | 0,10 mm | 125 m | 5,732 kg | 14,99 | Order | |
| BER1242392 | Nanofil | Nebel-transparent | 0,12 mm | 125 m | 6,934 kg | 14,99 | Order | |
| BER1242393 | Nanofil | Nebel-transparent | 0,15 mm | 125 m | 7,659 kg | 14,99 | Order | |
| BER1242394 | Nanofil | Nebel-transparent | 0,17 mm | 125 m | 9,723 kg | 14,99 | Order | |
| BER1245820 | Nanofil | Nebel-transparent | 0,20 mm | 125 m | 12,649 kg | 14,99 | Order | |
| BER1242401 | Nanofil | Nebel-transparent | 0,12 mm | 270 m | 6,934 kg | 29,99 | Order | |
| BER1242402 | Nanofil | Nebel-transparent | 0,15 mm | 270 m | 7,659 kg | 29,99 | Order | |
| BER1242403 | Nanofil | Nebel-transparent | 0,17 mm | 270 m | 9,723 kg | 29,99 | Order | |
| BER1245821 | Nanofil | Nebel-transparent | 0,20 mm | 270 m | 12,649 kg | 29,99 | Order |









