Home » Coarse » Bait & Chum etc » Evezet » Groundbaits
EVEZET has a totaly fresh and complete collection of groundbaits and attractive feeds. Whether you are looking for ready to use mixes or single ingredients, in this collection it is available. To keep all ingredients as fresh as possible, we receive each second week a new delivery. In case of large quantity orders we advice to order at least 1 week in advance, so that we can assure everything is in stock. The list of fresh available ingredients is given here.
| Article # | Amount | € | |||
|---|---|---|---|---|---|
Bran Coarse | EVZ754004 | 0.3 kg | 0,99 | ||
Rusk | EVZ670104 | 0.8 kg | 1,49 | ||
Cookie Meal | EVZ705004 | 1.0 kg | 1,55 | ||
Italian Cooked Polenta | EVZ492304 | 0.8 kg | 1,59 | Order | |
Corn Meal Yellow | EVZ716004 | 1.0 kg | 1,60 | ||
Bread Crumbs Meal | EVZ682004 | 1.0 kg | 1,65 | Order | |
Cocos meal Dark | EVZ707004 | 1.0 kg | 1,65 | ||
Cocos meal Light | EVZ708004 | 1.0 kg | 1,65 | ||
Clay Dry | EVZ712004 | 1.0 kg | 1,65 | Order | |
Potato flocks | EVZ560104 | 0.5 kg | 1,69 | ||
Bread Meal Brown | EVZ684004 | 1.0 kg | 1,69 | Order | |
Nut meal Light | EVZ724104 | 1.0 kg | 1,69 | ||
Bread Meal | EVZ680004 | 1.0 kg | 1,70 | Order | |
Copra Molassis | EVZ687004 | 1.0 kg | 1,70 | ||
Cookie Meal Vanille | EVZ714004 | 1.0 kg | 1,70 | ||
Wheat seeds | EVZ777104 | 0.7 kg | 1,79 | Order | |
Cooky meal | EVZ506104 | 1.0 kg | 1,85 | ||
Potato flour | EVZ561904 | 1.0 kg | 1,85 | Order | |
Collant PV1 | EVZ686004 | 1.0 kg | 1,85 | ||
Oatmeal Flocks | EVZ695004 | 1.0 kg | 1,85 | ||
Corn Meal Sweet | EVZ717004 | 1.0 kg | 1,85 | ||
Syrup waffle meal | EVZ757304 | 1.0 kg | 1,85 | ||
Wheat meal | EVZ757104 | 1.0 kg | 1,95 | ||
Babycorn | EVZ668004 | 1.0 kg | 1,99 | Order | |
Nut meal Dark | EVZ724004 | 1.0 kg | 1,99 | ||
Polenta Flour | EVZ739004 | 1.0 kg | 1,99 | Order | |
Polenta Semolina | EVZ740104 | 1.0 kg | 1,99 | ||
Wheat Flour | EVZ757204 | 1.0 kg | 2,05 | ||
Arachide brown | EVZ666004 | 1.0 kg | 2,15 | ||
Soya flour Greasy | EVZ757404 | 1.0 kg | 2,35 | ||
Semolina | EVZ694404 | 1.0 kg | 2,40 | ||
Oatmeal Grinded | EVZ696004 | 1.0 kg | 2,40 | Order | |
Anco Bread Crumbs Meal | EVZ729004 | 1.0 kg | 2,45 | Order | |
Wouw Flour | EVZ753004 | 1.0 kg | 2,50 | Order | |
Molassis Liquid | EVZ249001 | 1.0 l | 2,65 | ||
Ginger bread | EVZ714604 | 1.0 kg | 3,10 | ||
Grape Sugar (Glucosis) | EVZ691104 | 1.0 kg | 3,25 | Order | |
Clay Moist | EVZ7130444 | 2.5 kg | 3,25 | ||
Corn Meal Yellow | EVZ7160444 | 2.5 kg | 3,25 | Order | |
Bread Crumbs Meal Yellow | EVZ728004 | 1.0 kg | 3,50 | Order | |
Bread Crumbs Meal Red | EVZ728104 | 1.0 kg | 3,50 | ||
peanut Meal | EVZ730004 | 1.0 kg | 3,55 | Order | |
Bread Meal | EVZ6800444 | 2.5 kg | 3,59 | ||
Copra Molassis | EVZ6870444 | 2.5 kg | 3,59 | ||
Trouvit Grinded | EVZ214604 | 1.0 kg | 3,65 | ||
Corn Meal Sweet | EVZ7170444 | 2.5 kg | 3,75 | ||
Bread Meal Brown | EVZ6840444 | 2.5 kg | 3,85 | Order | |
Soya flour Degreased | EVZ925004 | 1.0 kg | 3,95 | Order | |
Italian Cooked Polenta | EVZ4923444 | 2.5 kg | 3,99 | Order | |
Rusk | EVZ6701444 | 2.5 kg | 3,99 | ||
Coriander meal | EVZ689004 | 0.75 kg | 3,99 | ||
Cookie Meal Vanille | EVZ7140444 | 2.5 kg | 3,99 | ||
Polenta Flour | EVZ7390444 | 2.5 kg | 3,99 | ||
Hemp Grinded | EVZ698044 | 800 g | 4,25 | ||
Fennel Meal | EVZ747204 | 1.0 kg | 4,25 | ||
Fish meal 65% | EVZ748004 | 1.0 kg | 4,29 | ||
Semolina | EVZ6944044 | 2.5 kg | 5,25 | Order | |
Curcuma | EVZ643904 | 1.0 kg | 5,50 | Order | |
Fish meal 72% | EVZ748404 | 1.0 kg | 5,99 | ||
Sardines meal | EVZ742004 | 1.0 kg | 6,25 | Order | |
Soya flour Greasy | EVZ7574444 | 2.5 kg | 6,50 |




















