| Description | Weight | € | |||
|---|---|---|---|---|---|
| FOXCLD136 | Horizon Inline | 64 g | 1,79 | Order | |
| FOXCLD137 | Horizon Inline | 78 g | 1,79 | Order | |
| FOXCLD138 | Horizon Inline | 85 g | 1,79 | Order | |
| FOXCLD139 | Horizon Inline | 92 g | 1,79 | Order | |
| FOXCLD140 | Horizon Inline | 106 g | 2,25 | Order | |
| FOXCLD141 | Horizon Inline | 113 g | 2,25 | Order | |
| FOXCLD142 | Horizon Inline | 121 g | 2,25 | Order | |
| FOXCLD143 | Horizon Inline | 135 g | 2,25 | Order | |
| FOXCLD144 | Horizon Inline | 142 g | 2,25 | Order |









