| Description | Weight | € | |||
|---|---|---|---|---|---|
| FOXCLD127 | Horizon | 64 g | 1,79 | Order | |
| FOXCLD128 | Horizon | 78 g | 1,79 | Order | |
| FOXCLD129 | Horizon | 85 g | 1,79 | Order | |
| FOXCLD130 | Horizon | 92 g | 1,79 | Order | |
| FOXCLD131 | Horizon | 106 g | 2,25 | Order | |
| FOXCLD132 | Horizon | 113 g | 2,25 | Order | |
| FOXCLD133 | Horizon | 121 g | 2,25 | Order | |
| FOXCLD134 | Horizon | 135 g | 2,25 | Order | |
| FOXCLD135 | Horizon | 142 g | 2,25 | Order |









